Corporate Outline
- TOP
- Corporate Outline
Corporate Information
Corporate Outline
Company Name | Matsumoto Trading Co.,Ltd. | |
---|---|---|
Our business | Sale, export and import of cosmetics & pharmaceutical ingredients. | |
Date of established | Originated in 1663 as “Iwashiya Matsumoto Ihei shop”. Forerunner of present Matsumoto Group established in 1945. |
|
Capital | 30 million yen | |
Address | Head office | Muromachi Furukawa Mitsui Building, 8th fl. 2-3-1 Nihonbashi-Muromachi, Chuo-ku, Tokyo 103-0022, Japan Tel : +81-3-3241-5161 Fax : +81-3-3241-5169 access map |
Osaka Branch | Kawaramachi SF Bldg 6th fl. 3-4-15, Kawaramachi, Chuo-ku, Osaka 541-0048, Japan Tel : 06-7654-2250 access map |
|
Officers |
|
|
Bank accounts | The Bank of Tokyo-Mitsubishi UFJ, Ltd Sumitomo-Mitsui Banking Corporation |
|
Telephone/fax numbers | Tokyo Main Office | Cosmetic Chemicals Dept. +81-3-3241-5164 International Business Dept. +81-3-3241-5162 Safety Study Trust Dept. +81-3-3241-5162 General affairs Dept. +81-3-3241-5161 Customer Service & Logistics Dept. +81-3-3241-5166 Fax (all departments) +81-3-3241-5169 |
Osaka Branch | +81-6-7654-2250 Customer Service & Logistics Dept. +81-6-7654-2255 Fax +81-6-7655-2087 |
|
Group company | Matsumoto Fine Chemical Co., Ltd. http://www.m-chem.co.jp/ |
|
Overseas office |
|
Matsumoto Trading Shanghai Co.,Ltd.
Operations | Sales of cosmetic materials in China. |
---|---|
Established | April 2014 |
Capital | 100 million Yen |
Address | Room 1217, 12th Floor, Building 9, No. 99 Tianzhou Road, Xuhui District, Shanghai, China |
Officers |
|
Matsumoto Trading Vietnam Co., Ltd.
Operations | Sales of cosmetic materials in Vietnam. |
---|---|
Established | October 2015. |
Capital | 100 million Yen |
Address | Floor 12A Serepok Tower, 56 Nguyen Dinh Chieu Str, Da Kao Ward, Dist. 1, HCMC, Vietnam |
Directors |
|
Matsumoto Trading Indonesia Co., Ltd.
Operations | Sales of cosmetic materials in Indonesia. |
---|---|
Established | June 2022 |
Capital | 10 billion Indonesian Rupiah |
Address | Revenue Tower Unit 23-122,Scbd,JIJenderal Sudirman No,52-53,Senayan,DKI Jakarta 12190 Indonesia |
Directors |
|
Matsumoto Fine Chemical Co., Ltd.
Operations | Research, development and manufacture of organic metal compounds and raw materials for cosmetics, mainly. |
---|---|
Established | 14th June, 1955 |
Capital | 50 million Yen |
Address | 5-13-2 Minami-Yawata, Ichikawa, Chiba 272-0023, Japan Tel : +81-47-377-1131 Fax : +81-47-377-1134 |
役員 |
|